UNIVERSITY OF HOLY CROSS |
TUITION |
|
(Tuition Rates are per credit hour) | |
Undergraduate Tuition | $540 |
Nursing & Allied Health Tuition | $625 |
Graduate Tuition | $680 |
Business Organization & Management | $540 |
Masters - Theology | $565 |
Master’s Degree - Biomedical Sciences | $650 |
Ed.D. Executive Leadership | $630 |
Active Duty Military Program | $250 |
REQUIRED FEES |
|
(Fees are per semester and pro-rated based on credit hours) See attachments: (Fall 2019 and Spring 2020 fees) and (Summer 2020 fees) |
|
Administrative Support | $475 |
Academic Support | $200 |
Bayou Bucks | $150 |
Technology Support | $55 |
SPECIAL CLASS FEES |
|
(Fees are per semester) | |
International Student Fee (for F1 Visas) | $280 |
Nursing Compliance Fee | $270 |
Clinical Nursing Fee (clinical hours) | $195 |
Allied Health Fee | $255 |
Student Teaching Fee | $180 |
Applied Music | $200 |
ATI Fee (summer course) | $185 |
Science Laboratory Fee | $165 |
Study Abroad Fee | $130 |
PLEP Fee | $95 |
OTHER FEES |
|
Undergraduate Application Fee | $0 |
Graduate Program Application Fee | $50 |
Nursing Application Fee | $55 |
Late Application Fee (additional) | $10 |
Graduation Application Fee | $150 |
Late Graduation Application Fee (additional) | $80 |
Late Registration Fee (per incident) | $160 |
Payment Plan Fee | $55 |
Late Payment Plan Fee (per incident) | $55 |
Returned Check Fee - NSF (Per Check) | $55 |
Withdrawal Fee | $125 |
Parking Fee (per Academic Year) | $20 |
Transcript Fee | $10 |
(Tuition and fees are subject to change without prior notice.)