UNIVERSITY OF HOLY CROSS |
TUITION |
|
(Tuition Rates are per credit hour) | |
Undergraduate Tuition | $560 |
Nursing & Allied Health Tuition | $650 |
Graduate Tuition | $705 |
Accelerated Business Program | $330 |
Masters - Theology | $590 |
Master’s Degree - Biomedical Sciences | $675 |
Ed.D. Executive Leadership | $655 |
Active Duty Military Program | $250 |
REQUIRED FEES |
|
(Fees are per semester and pro-rated based on credit hours) See attachments: (Fall 2021 and Spring 2022 fees) and (Summer 2022 fees) |
|
Administrative Support | $500 |
Academic Support | $210 |
Bayou Bucks | $155 |
Technology Support | $55 |
SPECIAL CLASS FEES |
|
(Fees are per semester) | |
International Student Fee (for F1 Visas) | $280 |
Nursing Compliance Fee | $275 |
Clinical Nursing Fee (clinical hours) | $195 |
Allied Health Fee | $255 |
Student Teaching Fee | $180 |
Applied Music | $200 |
ATI Fee (summer course) | $190 |
Science Laboratory Fee | $165 |
Study Abroad Fee | $130 |
PLEP Fee | $95 |
OTHER FEES |
|
Undergraduate Application Fee | $0 |
Nursing Application Fee | $55 |
Late Application Fee (additional) | $10 |
Graduation Application Fee | $150 |
Late Graduation Application Fee (additional) | $80 |
Late Registration Fee (per incident) | $160 |
Payment Plan Fee | $55 |
Late Payment Plan Fee (per incident) | $55 |
Returned Check Fee - NSF (Per Check) | $55 |
Withdrawal Fee | $125 |
Parking Fee (per Academic Year) | $20 |
Transcript Fee | $10 |
(Tuition and fees are subject to change without prior notice.)