College of Liberal Arts & Sciences
Degrees & Programs
| Program Name | Offered * | Degree Earned |
| Biology | on campus | Undergraduate (AS & BS) |
| Biology: General Biology track | on campus | Undergraduate (AS & BS) |
| Biology: Cell & Molecular Biology track | on campus | Undergraduate (BS) |
| Biology: Pre-Dental Hygiene track | on campus | Undergraduate (AS) |
| Biology: Pre-Dentistry track | on campus | Undergraduate (BS) |
| Biology: Pre-Medicine track | on campus | Undergraduate (BS) |
| Biology: Pre-Optometry track | on campus | Undergraduate (BS) |
| Biology: Pre-Pharmacy track | on campus | Undergraduate (BS) |
| Biology: Pre-Physical Therapy track | on campus | Undergraduate (BS) |
| Biology: Pre-Physician Assistant track | on campus | Undergraduate (BS) |
| Biology: Pre-Veterinary Medicine track | on campus | Undergraduate (BS) |
| Biology: Secondary Teacher Certification track | on campus | Undergraduate (BS) |
| Catholic Theology | online | Master's (MACT) |
| English | on campus | online | Undergraduate (BA) |
| General Studies | on campus | online | Undergraduate (BS) |
| Liberal Arts | on campus | online | Undergraduate (AA & BA) |
| Theology | online | Undergraduate (BA) |
| Theology: Elementary Religious Education track | online | Undergraduate (BA) |
| Theology: Secondary Religious Education track | online | Undergraduate (BA) |
*Mode of delivery relates to major courses in each program. General Education courses are offered on campus and online and can be taken in either modality with advisor approval.