Tuition & Fees
Tuition & Fees
For all programs of study, tuition is charged by credit hour. The tuition rate is
determined by course type. Required fees are charged per semester and pro-rated based
on credit hours. Some special class fees apply and are charged per semester. Other
fees may apply per the table below.
Tuition
Tuition rates are per credit hour
Undergraduate Tuition | $600 |
Nursing & Health Sciences Tuition | $680 |
Graduate Tuition | $735 |
Accelerated Business Program | $330 |
Master's - Theology | $615 |
Doctorate - Executive Leadership | $685 |
Active Duty Military Program | $250 |
Required Fees
Fees are per semester and pro-rated based on credit hours
Administrative Support | $636 |
Academic Support | $226 |
Bayou Bucks | $164 |
Technology Support | $62 |
Administrative Support Fee
1-3 hours | $289 |
4-6 hours | $449 |
7-11 hours | $502 |
12+ hours | $636 |
Academic Support Fee
1-3 hours | $79 |
4-6 hours | $147 |
7-11 hours | $169 |
12+ hours | $226 |
Technology Support Fee
no proration | $62 |
Bayou Bucks
1-6 hours | $82 |
7-11 hours | $123 |
12+ hours | $164 |
Total Undergraduate Required Student Fees
1-3 hours | $512 |
4-6 hours | $740 |
7-11 hours | $856 |
12+ hours | $1,088 |
Administrative Support Fee
1-3 hours | $289 |
4-6 hours | $449 |
7+ hours | $636 |
Academic Support Fee
1-3 hours | $79 |
4-6 hours | $147 |
7+ hours | $226 |
Technology Support Fee
no proration | $62 |
Bayou Bucks
1-3 hours | $82 |
4-6 hours | $123 |
7+ hours | $164 |
Total Graduate Required Student Fees
1-3 hours | $512 |
4-6 hours | $781 |
7+ hours | $1,088 |
Special Class Fees
Fees are per semester
International Student Fee (for F1 Visas) | $300 |
Nursing Compliance Fee | $300 |
Clinical Nursing Fee (clinical hours) | $195 |
Health Sciences Fee | $295 |
Student Teaching Fee | $200 |
Applied Music | $200 |
ATI Fee (summer course) | $190 |
Science Laboratory Fee | $165 |
Study Abroad Fee | $135 |
PLEP Fee | $200 |
Other Fees
Nursing Application Fee | $55 |
Graduation Application Fee | $150 |
Late Graduation Application Fee (additional) | $80 |
Late Registration Fee (per incident) | $160 |
Payment Plan Fee | $75 |
Late Payment Plan Fee (per incident) | $55 |
Returned Check Fee - NSF (Per Check) | $55 |
Withdrawal Fee | $125 |
Parking Fee (per Academic Year) |
$20 |
Transcript Fee |
$10 |
Cost of Attendance
Tuition and fees are subject to change without prior notice.
Calculate your costs!
Net Price Calculator