Tuition & Fees
Tuition & Fees
For all programs of study, tuition is charged by credit hour. The tuition rate is
determined by course type. Required fees are charged per semester and pro-rated based
on credit hours. Some special class fees apply and are charged per semester. Other
fees may apply per the table below.
Tuition
Tuition rates are per credit hour
Undergraduate Tuition | $620 |
Nursing & Health Sciences Tuition | $700 |
Graduate Tuition | $760 |
Accelerated Business Program | $360 |
Master's - Theology | $635 |
Doctorate - Executive Leadership | $705 |
Active Duty Military Program | $250 |
Required Fees
Fees are per semester and pro-rated based on credit hours
Administrative Support | $655 |
Academic Support | $250 |
Bayou Bucks | $168 |
Technology Support | $90 |
Administrative Support Fee
1-3 hours | $289 |
4-6 hours | $449 |
7-11 hours | $502 |
12+ hours | $636 |
Academic Support Fee
1-3 hours | $79 |
4-6 hours | $147 |
7-11 hours | $169 |
12+ hours | $226 |
Technology Support Fee
no proration | $62 |
Bayou Bucks
1-6 hours | $82 |
7-11 hours | $123 |
12+ hours | $164 |
Total Undergraduate Required Student Fees
1-3 hours | $512 |
4-6 hours | $740 |
7-11 hours | $856 |
12+ hours | $1,088 |
Administrative Support Fee
1-3 hours | $289 |
4-6 hours | $449 |
7+ hours | $636 |
Academic Support Fee
1-3 hours | $79 |
4-6 hours | $147 |
7+ hours | $226 |
Technology Support Fee
no proration | $62 |
Bayou Bucks
1-3 hours | $82 |
4-6 hours | $123 |
7+ hours | $164 |
Total Graduate Required Student Fees
1-3 hours | $512 |
4-6 hours | $781 |
7+ hours | $1,088 |
Special Class Fees
Fees are per semester
International Student Fee (for F1 Visas) | $300 |
Nursing Compliance Fee (clinical registration) | $350 |
Clinical Nursing Fee (clinical hours) | $195 |
Health Sciences Fee | $295 |
Teacher Residency Fee (EDU 421/431) | $200 |
Applied Piano/Voice | $200 |
Science Laboratory Fee | $165 |
Study Abroad Fee | $135 |
PLEP Fee (EDU 305/310) | $200 |
PLAP ESL Fee (EDU 462/463/464/465) | $220 |
Other Fees
Nursing Application Fee | $55 |
Graduation Application Fee | $150 |
Late Graduation Application Fee (additional) | $80 |
Late Registration Fee (per incident) | $160 |
Payment Plan Fee | $55 |
Late Payment Plan Fee (per incident) | $55 |
Returned Check Fee - NSF (per check) | $55 |
Withdrawal Fee | $125 |
Transcript Fee |
$10 |
Parking Fee (per Academic Year) | $20 |
Cost of Attendance
Tuition and fees are subject to change without prior notice.
Calculate your costs!
Net Price Calculator